รหัสสินค้า | OS00011 |
หมวดหมู่ | เครื่องมือวัดทางไฟฟ้า (Oscilloscope/Meters) |
ราคา | 1,850.00 บาท |
สถานะสินค้า | พร้อมส่ง |
ลงสินค้า | 19 มี.ค. 2562 |
อัพเดทล่าสุด | 19 มี.ค. 2562 |
คงเหลือ | 1 ชิ้น |
จำนวน | ชิ้น |
Sanwa Multitester YX360TRF
มิเตอร์ Sanwa ตัวนี้ เป็นสินค้าของแท้ผลิตจากญี่ปุ่น มิเตอร์ในตำนาน :) ทนทานสมราคาครับ
Global Standard
Made in Japan From Tokyo
High Quality
Drop Shock Proof
Drop Proof
Sanwa YX360TRF pointer Multimeter Technical Parameters
YX360TRF | Measurement Range | Tolerance |
DC voltage (zero) | 0.1V (20K Omega / V ) | The whole of ± 5% |
0.25/2.5/10/50 (20K Omega / V ) / 250/1000v (9K Omega / V ) | ± 3% of the whole | |
± 5/25V (40K Omega / V ) | ± 5% of the whole | |
AC Voltage | 10/50/250/750V (9KΩ / V) | ± 4% of the whole |
DC current | 50 μ/2.5m/25m/0.25A | * 1 ± 5% of the whole |
Resistance | 2K/20K/200K/2M Omega (* 1 / * 10/100 * / * 1K) | Arc ± 3% |
200M Omega (* 100k) | Arc ± 3% | |
Load current (L1) | 0-150m/15m/1.5m/150 μ/1.5μA | |
Capacitance | 10 uf | * 2 |
dB | -10dV-+22 dB (for 10VAC) - +62 dB | |
DC high voltage | DC25KV (Select probe "HV-10T" is mandatory) | |
hFE | 1000 * 10 range (select probe "HFE-6T" is mandatory) | |
Battery | R6 (IEC) or UM-31.5V * 2 | |
Fuse | ø5.2 * 20mm (250V/0.5A) | |
Dimensions / Weight | H159.5 * W129 * D41.5mm / about 320g | |
Standard accessories | Manual, test line (TL-61T), rope | |
Values in parentheses DC voltage and an AC voltage as an input resistor |
||
* A free fuse resistance | ||
* The maximum charging current to move the pointer indicates the value of the two capacitors |